In-Game Shop Items
This page provides a detailed list of the materials you can buy and sell in the in-game shop on our Minecraft server.
Material | Buying Price | Selling Price |
---|---|---|
COPPER_BLOCK | 50 | 0.1 |
CUT_COPPER_STAIRS | 35 | -1 |
WAXED_COPPER_BLOCK | 55 | -1 |
WAXED_CUT_COPPER_STAIRS | 35 | -1 |
EXPOSED_COPPER | 50 | 0.1 |
EXPOSED_CUT_COPPER_STAIRS | 35 | -1 |
WAXED_EXPOSED_COPPER | 55 | -1 |
WAXED_EXPOSED_CUT_COPPER_STAIRS | 35 | -1 |
WEATHERED_COPPER | 50 | 0.1 |
WEATHERED_CUT_COPPER_STAIRS | 35 | -1 |
WAXED_WEATHERED_COPPER | 55 | -1 |
WAXED_WEATHERED_CUT_COPPER_STAIRS | 35 | -1 |
OXIDIZED_COPPER | 50 | 0.1 |
OXIDIZED_CUT_COPPER_STAIRS | 35 | -1 |
WAXED_OXIDIZED_COPPER | 55 | -1 |
WAXED_OXIDIZED_CUT_COPPER_STAIRS | 35 | -1 |
CUT_COPPER | 50 | 0.1 |
CUT_COPPER_SLAB | 35 | -1 |
WAXED_CUT_COPPER | 55 | -1 |
WAXED_CUT_COPPER_SLAB | 35 | -1 |
EXPOSED_CUT_COPPER | 50 | 0.1 |
EXPOSED_CUT_COPPER_SLAB | 35 | -1 |
WAXED_EXPOSED_CUT_COPPER | 55 | -1 |
WAXED_EXPOSED_CUT_COPPER_SLAB | 35 | -1 |
WEATHERED_CUT_COPPER | 50 | 0.1 |
WEATHERED_CUT_COPPER_SLAB | 35 | -1 |
WAXED_WEATHERED_CUT_COPPER | 55 | -1 |
WAXED_WEATHERED_CUT_COPPER_SLAB | 35 | -1 |
OXIDIZED_CUT_COPPER | 50 | 0.1 |
OXIDIZED_CUT_COPPER_SLAB | 35 | -1 |
WAXED_OXIDIZED_CUT_COPPER | 55 | -1 |
WAXED_OXIDIZED_CUT_COPPER_SLAB | 35 | -1 |
PRISMARINE | 400 | 0.44 |
PRISMARINE_SLAB | 75 | -1 |
PRISMARINE_STAIRS | 75 | -1 |
PRISMARINE_WALL | 40 | -1 |
PRISMARINE_BRICKS | 400 | 0.44 |
PRISMARINE_BRICK_SLAB | 75 | -1 |
PRISMARINE_BRICK_STAIRS | 75 | -1 |
DARK_PRISMARINE | 400 | 0.44 |
DARK_PRISMARINE_SLAB | 75 | -1 |
DARK_PRISMARINE_STAIRS | 75 | -1 |
Note:
- A selling price of
-1
means that the item cannot be sold back to the shop.