In-Game Shop Items 
This page provides a detailed list of the materials you can buy and sell in the in-game shop on our Minecraft server.
| Material | Buying Price | Selling Price | 
|---|---|---|
| OAK_SAPLING | 30 | 0.1 | 
| SPRUCE_SAPLING | 30 | 0.1 | 
| JUNGLE_SAPLING | 30 | 0.1 | 
| BIRCH_SAPLING | 30 | 0.1 | 
| DARK_OAK_SAPLING | 30 | 0.1 | 
| ACACIA_SAPLING | 30 | 0.1 | 
| CHERRY_SAPLING | 30 | 0.1 | 
| SEAGRASS | 60 | 0.17 | 
| SHORT_GRASS | 150 | 0.27 | 
| TALL_GRASS | 200 | 0.37 | 
| LARGE_FERN | 250 | 0.44 | 
| FERN | 10 | 0.7 | 
| MOSS_CARPET | 20 | 0.02 | 
| AZALEA | 50 | 0.35 | 
| FLOWERING_AZALEA | 50 | 0.35 | 
| POPPY | 10 | 0.14 | 
| OXEYE_DAISY | 10 | 0.14 | 
| LILY_OF_THE_VALLEY | 10 | 0.14 | 
| ALLIUM | 10 | 0.14 | 
| AZURE_BLUET | 10 | 0.14 | 
| RED_TULIP | 10 | 0.14 | 
| PINK_TULIP | 10 | 0.14 | 
| WHITE_TULIP | 10 | 0.14 | 
| ORANGE_TULIP | 10 | 0.14 | 
| BLUE_ORCHID | 10 | 0.14 | 
| DANDELION | 10 | 0.14 | 
| WITHER_ROSE | 30 | 0.42 | 
| CORNFLOWER | 10 | 0.14 | 
| SPORE_BLOSSOM | 7.5 | 0.53 | 
| ROSE_BUSH | 15 | 0.22 | 
| LILAC | 15 | 0.22 | 
| PEONY | 15 | 0.22 | 
| PINK_PETALS | 15 | 0.22 | 
| WEEPING_VINES | 25 | 0.02 | 
| CRIMSON_ROOTS | 50 | 0.05 | 
| COBWEB | 200 | 14 | 
| TWISTING_VINES | 25 | 0.02 | 
| WARPED_ROOTS | 50 | 0.05 | 
| NETHER_SPROUTS | 15 | 0.22 | 
| HANGING_ROOTS | 15 | 0.22 | 
| POINTED_DRIPSTONE | 15 | 1.05 | 
| BIG_DRIPLEAF | 12.5 | 0.88 | 
| MANGROVE_PROPAGULE | 15 | 0.22 | 
| SEA_PICKLE | 50 | 0.35 | 
| SMALL_DRIPLEAF | 12.5 | 0.88 | 
| MOSS_BLOCK | 80 | 0.08 | 
| PITCHER_PLANT | 150 | 0.18 | 
| TORCHFLOWER_SEEDS | 15 | 0.14 | 
| TORCHFLOWER | 25 | 0.22 | 
| TUBE_CORAL_BLOCK | 20 | 0.02 | 
| BRAIN_CORAL_BLOCK | 20 | 0.02 | 
| BUBBLE_CORAL_BLOCK | 20 | 0.02 | 
| FIRE_CORAL_BLOCK | 20 | 0.02 | 
| HORN_CORAL_BLOCK | 20 | 0.02 | 
| DEAD_TUBE_CORAL_BLOCK | 20 | 0.02 | 
| DEAD_BRAIN_CORAL_BLOCK | 20 | 0.02 | 
| DEAD_BUBBLE_CORAL_BLOCK | 20 | 0.02 | 
| DEAD_FIRE_CORAL_BLOCK | 20 | 0.02 | 
| DEAD_HORN_CORAL_BLOCK | 20 | 0.02 | 
| TUBE_CORAL | 20 | 0.02 | 
| BRAIN_CORAL | 20 | 0.02 | 
| BUBBLE_CORAL | 20 | 0.02 | 
| FIRE_CORAL | 20 | 0.02 | 
| HORN_CORAL | 20 | 0.02 | 
| TUBE_CORAL_FAN | 30 | 0.03 | 
| BRAIN_CORAL_FAN | 30 | 0.03 | 
| BUBBLE_CORAL_FAN | 30 | 0.03 | 
| FIRE_CORAL_FAN | 30 | 0.03 | 
| HORN_CORAL_FAN | 30 | 0.03 | 
| CHEST | 12.8 | 0.9 | 
| ENDER_CHEST | 449 | 7.6 | 
| BARREL | 12.8 | 0.9 | 
| COMPOSTER | 16.8 | 1.5 | 
| CRAFTING_TABLE | 12.8 | 0.9 | 
| FURNACE | 16.8 | 1.5 | 
| SMOKER | 16.8 | 1.5 | 
| BLAST_FURNACE | 20.8 | 2.5 | 
| SMITHING_TABLE | 16.8 | 1.5 | 
| ENCHANTING_TABLE | 1500 | 48 | 
| CALIBRATED_SCULK_SENSOR | 2000 | 55 | 
| LECTERN | 16.8 | 1.5 | 
| BOOKSHELF | 30 | 0.21 | 
| CHISELED_BOOKSHELF | 35 | 0.26 | 
| GRINDSTONE | 22.8 | 3.5 | 
| CARTOGRAPHY_TABLE | 16.8 | 1.5 | 
| FLETCHING_TABLE | 16.8 | 1.5 | 
| LOOM | 16.8 | 1.5 | 
| STONECUTTER | 22.8 | 3.5 | 
| CAMPFIRE | 150 | 0.15 | 
| SOUL_CAMPFIRE | 150 | 0.15 | 
| SOUL_LANTERN | 100 | 0.11 | 
| LANTERN | 100 | 0.11 | 
| BELL | 100 | 0.7 | 
| FLOWER_POT | 15 | 1.05 | 
| DECORATED_POT | 20 | 1.45 | 
| ARMOR_STAND | 60 | 0.11 | 
| LADDER | 30 | -1 | 
| IRON_BARS | 14 | 0.49 | 
| CHAIN | 7 | 0.29 | 
| SOUL_TORCH | 5 | -1 | 
| TORCH | 5 | -1 | 
| END_ROD | 500 | 0.55 | 
Note:
- A selling price of -1means that the item cannot be sold back to the shop.