In-Game Shop Items
This page provides a detailed list of the materials you can buy and sell in the in-game shop on our Minecraft server.
| Material | Buying Price | Selling Price |
|---|---|---|
| COAL | 7.5 | 0.53 |
| COAL_BLOCK | 67.5 | 4.73 |
| DEEPSLATE_COAL_ORE | -1 | 0.4 |
| COAL_ORE | -1 | 0.3 |
| COPPER_INGOT | 11 | 0.77 |
| COPPER_BLOCK | 99 | 6.93 |
| DEEPSLATE_COPPER_ORE | -1 | 0.8 |
| COPPER_ORE | -1 | 0.7 |
| IRON_INGOT | 16.5 | 2.5 |
| IRON_BLOCK | 148.5 | 25 |
| DEEPSLATE_IRON_ORE | -1 | 1.1 |
| IRON_ORE | -1 | 1 |
| GOLD_INGOT | 33 | 2.5 |
| GOLD_BLOCK | 297 | 25 |
| DEEPSLATE_GOLD_ORE | -1 | 2.1 |
| GOLD_ORE | -1 | 2 |
| CHARCOAL | 8 | 0.6 |
| RAW_COPPER | -1 | 0.7 |
| RAW_IRON | -1 | 1 |
| RAW_GOLD | -1 | 2 |
| RAW_COPPER_BLOCK | -1 | 6.3 |
| RAW_IRON_BLOCK | -1 | 9 |
| RAW_GOLD_BLOCK | -1 | 18 |
| IRON_NUGGET | 1.8 | 0.12 |
| GOLD_NUGGET | 2.5 | 0.18 |
| REDSTONE | 10 | 0.7 |
| REDSTONE_BLOCK | 90 | 7 |
| DEEPSLATE_REDSTONE_ORE | -1 | 0.7 |
| REDSTONE_ORE | -1 | 0.6 |
| LAPIS_LAZULI | 15 | 1.05 |
| LAPIS_BLOCK | 135 | 9.45 |
| DEEPSLATE_LAPIS_ORE | -1 | 2.1 |
| LAPIS_ORE | -1 | 2 |
| DIAMOND | 150 | 10.5 |
| DIAMOND_BLOCK | 1350 | 105 |
| DEEPSLATE_DIAMOND_ORE | -1 | 18.6 |
| DIAMOND_ORE | -1 | 18.5 |
| EMERALD | 200 | 14 |
| EMERALD_BLOCK | 1800 | 126 |
| DEEPSLATE_EMERALD_ORE | -1 | 21 |
| EMERALD_ORE | -1 | 20 |
| NETHERITE_INGOT | 300 | 21 |
| NETHERITE_BLOCK | 2700 | 189 |
| NETHERITE_SCRAP | 19 | -1 |
| ANCIENT_DEBRIS | 70 | -1 |
| NETHER_QUARTZ_ORE | 1 | -1 |
| QUARTZ | 0.2 | -1 |
| AMETHYST_SHARD | 60 | 5 |
| AMETHYST_BLOCK | 240 | 50 |
| BUDDING_AMETHYST | 160 | -1 |
| SMALL_AMETHYST_BUD | 100 | -1 |
| MEDIUM_AMETHYST_BUD | 250 | -1 |
| LARGE_AMETHYST_BUD | 350 | -1 |
| AMETHYST_CLUSTER | 450 | -1 |
Note:
- A selling price of
-1means that the item cannot be sold back to the shop.