In-Game Shop Items
This page provides a detailed list of the materials you can buy and sell in the in-game shop on our Minecraft server.
Material | Buying Price | Selling Price |
---|---|---|
GRASS_BLOCK | 60 | 0.06 |
DIRT | 35 | 0.03 |
COARSE_DIRT | 35 | 0.07 |
PODZOL | 70 | 0.07 |
MYCELIUM | 90 | 0.09 |
ROOTED_DIRT | 70 | 0.07 |
GRAVEL | 100 | 0.11 |
CRIMSON_NYLIUM | 30.5 | 2.13 |
WARPED_NYLIUM | 30.5 | 2.13 |
MUD | 70 | 0.07 |
SOUL_SOIL | 40 | 0.04 |
SOUL_SAND | 40 | 0.04 |
MUSHROOM_STEM | 75 | 0.1 |
BROWN_MUSHROOM_BLOCK | 75 | 0.1 |
RED_MUSHROOM_BLOCK | 75 | 0.1 |
COBBLESTONE | 20 | 0.02 |
MOSSY_COBBLESTONE | 80 | 0.08 |
COBBLED_DEEPSLATE | 20 | 0.02 |
COBBLESTONE_STAIRS | 30 | -1 |
MOSSY_COBBLESTONE_STAIRS | 120 | -1 |
COBBLED_DEEPSLATE_STAIRS | 30 | -1 |
COBBLESTONE_WALL | 30 | -1 |
MOSSY_COBBLESTONE_WALL | 120 | -1 |
COBBLED_DEEPSLATE_WALL | 30 | -1 |
COBBLESTONE_SLAB | 15 | -1 |
MOSSY_COBBLESTONE_SLAB | 60 | -1 |
COBBLED_DEEPSLATE_SLAB | 15 | -1 |
BASALT | 35 | 0.03 |
POLISHED_BASALT | 35 | 0.03 |
SMOOTH_BASALT | 35 | 0.03 |
GLASS | 80 | 0.09 |
TINTED_GLASS | 100 | 0.1 |
CALCITE | 40 | -1 |
TUFF | 45 | -1 |
DEEPSLATE | 30 | 0.05 |
DRIPSTONE_BLOCK | 55 | 0.07 |
SNOW_BLOCK | 15 | 0.05 |
ICE | 22 | 0.08 |
PACKED_ICE | 22 | 0.08 |
BLUE_ICE | 26 | 0.12 |
GLOWSTONE | 60 | 0.17 |
SHROOMLIGHT | 75 | 0.2 |
SEA_LANTERN | 75 | 0.2 |
OCHRE_FROGLIGHT | 200 | 2 |
VERDANT_FROGLIGHT | 200 | 2 |
PEARLESCENT_FROGLIGHT | 200 | 2 |
END_STONE | 25 | 0.09 |
END_STONE_BRICKS | 90 | -1 |
END_STONE_BRICK_STAIRS | 120 | -1 |
END_STONE_BRICK_SLAB | 60 | -1 |
END_STONE_BRICK_WALL | 30 | -1 |
SLIME_BLOCK | 720 | 4 |
OBSIDIAN | 800 | 0.08 |
CRYING_OBSIDIAN | 800 | 5.6 |
Note:
- A selling price of
-1
means that the item cannot be sold back to the shop.